Germplasm enrichment and conservation
Collection and conservation of genetic resources of spices is the major mandate of ICAR-AICRPS. India, being the hot spot of genetic diversity of spices, surveys were conducted in various spices growing belts of the country and a large number of germplasm in all the mandate crops has been assembled in the various centres of ICAR-AICRPS.
Germplasm of spices maintained at various ICAR-AICRPS centres
| Crop | Indigenous | Exotic |
Total | |
| Cultivated | Wild and related species | |||
| Black pepper | 747 | 75 | 3 | 825 |
| Small Cardamom | 309 | Nil | Nil | 309 |
| Large Cardamom | 313 | 15 | Nil | 313 |
| Ginger | 628 | 2 | 3 | 633 |
| Turmeric | 1506 | 61 | 2 | 1569 |
| Clove | 30 | Nil | Nil | 30 |
| Nutmeg | 122 | Nil | Nil | 122 |
| Cinnamon | 27 | Nil | Nil | 27 |
| Cassia | 10 | Nil | Nil | 10 |
| Coriander | 1669 | Nil | 21 | 1690 |
| Cumin | 640 | Nil | 13 | 653 |
| Fennel | 825 | Nil | 22 | 847 |
| Fenugreek | 1398 | Nil | Nil | 1398 |
| Grand Total | 8426 | |||
Genetic wealth of spices